<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>97.3 The Dawg &#187; income</title>
	<atom:link href="http://973thedawg.com/tags/income/feed/" rel="self" type="application/rss+xml" />
	<link>http://973thedawg.com</link>
	<description>Acadiana&#039;s Best Country</description>
	<lastBuildDate>Wed, 19 Jun 2013 22:50:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Would You Rather Reveal Your Weight or Income? [Poll]</title>
		<link>http://973thedawg.com/would-you-rather-reveal-your-weight-or-income-poll/</link>
		<comments>http://973thedawg.com/would-you-rather-reveal-your-weight-or-income-poll/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 10:05:33 +0000</pubDate>
		<dc:creator>Jude Walker</dc:creator>
				<category><![CDATA[Interesting News]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://973thedawg.com/?p=162813</guid>
		<description><![CDATA[Here&#8217;s a tough one: Would you rather reveal your WEIGHT or INCOME? A new survey asked that very question and more folks chose their weight. 63% of the respondents said they would reveal their weight while only 23% would give up their income. And apparently 14% of people don&#8217;t understand how &#8220;would you rather&#8221; works [...]]]></description>
			<content:encoded><![CDATA[<p>Here's a tough one: Would you rather reveal your WEIGHT or INCOME?</p>
]]></content:encoded>
			<wfw:commentRss>http://973thedawg.com/would-you-rather-reveal-your-weight-or-income-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/973thedawg.com/files/2013/04/Weight-and-Money.jpg" height="640" width="1120" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr, Bob B. Brown/401(K) 2013</media:description>	</item>
		<item>
		<title>Want to Figure Out Your Poop Salary?</title>
		<link>http://973thedawg.com/poop-salary-android-smartphone-app/</link>
		<comments>http://973thedawg.com/poop-salary-android-smartphone-app/#comments</comments>
		<pubDate>Sat, 05 May 2012 06:00:00 +0000</pubDate>
		<dc:creator>Patrick Bateman</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[Well Dat Don't Make No Sense]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[poop]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=45439</guid>
		<description><![CDATA[The bathroom break is an office worker&#8217;s respite from the stress and calamity induced by his / her cubicle or corner office. For most, the smartphone has replaced the magazine or newspaper as the relaxing time-killer of choice while taking care of other business. It&#8217;s a fortress of solitude &#8211; until the guy next to [...]]]></description>
			<content:encoded><![CDATA[<p>The bathroom break is an office worker&#8217;s respite from the stress and calamity induced by his / her cubicle or corner office.</p>
]]></content:encoded>
			<wfw:commentRss>http://973thedawg.com/poop-salary-android-smartphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/973thedawg.com/files/2012/05/Poop-Salary.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">von der Bruck (flickr) | Google Play</media:description>	</item>
		<item>
		<title>Your Income vs. Mitt Romney&#039;s Income</title>
		<link>http://973thedawg.com/your-income-vs-mitt-romneys-income/</link>
		<comments>http://973thedawg.com/your-income-vs-mitt-romneys-income/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 11:32:52 +0000</pubDate>
		<dc:creator>Jude Walker</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[Well Dat Don't Make No Sense]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[mitt romney]]></category>

		<guid isPermaLink="false">http://973thedawg.com/?p=47920</guid>
		<description><![CDATA[If you've even halfway been paying attention to the presidential race, you know that Mitt Romney is doing well in the polls and in the pocketbook.]]></description>
			<content:encoded><![CDATA[<p>If you've even halfway been paying attention to the presidential race, you know that Mitt Romney is doing well in the polls and in the pocketbook.</p>
]]></content:encoded>
			<wfw:commentRss>http://973thedawg.com/your-income-vs-mitt-romneys-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/973thedawg.com/files/2012/01/137661558.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Chip Somodevilla, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 859/931 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/973thedawg.com

Served from: 973thedawg.com @ 2013-06-19 23:34:44 -->