<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>97.3 The Dawg &#187; obesity</title>
	<atom:link href="http://973thedawg.com/tags/obesity/feed/" rel="self" type="application/rss+xml" />
	<link>http://973thedawg.com</link>
	<description>Acadiana&#039;s Best Country</description>
	<lastBuildDate>Tue, 18 Jun 2013 04:10:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Pay As You Weigh &#8211; New Airline Ticket Prices Based On Your Weight</title>
		<link>http://973thedawg.com/pay-as-you-weigh-new-airline-ticket-prices-based-on-your-weight/</link>
		<comments>http://973thedawg.com/pay-as-you-weigh-new-airline-ticket-prices-based-on-your-weight/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 08:09:20 +0000</pubDate>
		<dc:creator>Bruce Mikells</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://973thedawg.com/?p=158244</guid>
		<description><![CDATA[It seems that now we, the passengers, are going to be treated as cargo. Some airlines are going to require that you tell them how much you weigh before you can buy a ticket. Your ticket price will be determined by how big you are.]]></description>
			<content:encoded><![CDATA[<p>It seems that now we, the passengers, are going to be treated as cargo. Some airlines are going to require that you tell them how much you weigh before you can buy a ticket. Your ticket price will be determined by how big you are.</p>
]]></content:encoded>
			<wfw:commentRss>http://973thedawg.com/pay-as-you-weigh-new-airline-ticket-prices-based-on-your-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/973thedawg.com/files/2011/04/fat-lady.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Christopher Furlong/Getty Images)</media:description>	</item>
		<item>
		<title>America&#039;s Favorite Beverage &#8211; What Is Number 1?</title>
		<link>http://973thedawg.com/americas-favorite-beverage-what-is-number-1/</link>
		<comments>http://973thedawg.com/americas-favorite-beverage-what-is-number-1/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 10:02:12 +0000</pubDate>
		<dc:creator>Bruce Mikells</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[soda]]></category>
		<category><![CDATA[soft drinks]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://973thedawg.com/?p=153931</guid>
		<description><![CDATA[The question, What is America's favorite beverage? Let's take a look at our choices. You are in need of a cool refreshing drink to quench the thirst of a dry throat. The choice is yours, what do you reach for?]]></description>
			<content:encoded><![CDATA[<p>The question, What is America's favorite beverage? Let's take a look at our choices. You are in need of a cool refreshing drink to quench the thirst of a dry throat. The choice is yours, what do you reach for?</p>
]]></content:encoded>
			<wfw:commentRss>http://973thedawg.com/americas-favorite-beverage-what-is-number-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/973thedawg.com/files/2013/03/drank.png" height="253" width="250" /><media:description xmlns:media="http://search.yahoo.com/mrss/">facebook</media:description>	</item>
		<item>
		<title>Beat Him Like A Drum &#8211; Literally [Video]</title>
		<link>http://973thedawg.com/beat-him-like-a-drum-literally-video/</link>
		<comments>http://973thedawg.com/beat-him-like-a-drum-literally-video/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 12:15:41 +0000</pubDate>
		<dc:creator>Bruce Mikells</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Well Dat Don't Make No Sense]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[that had to hurt]]></category>

		<guid isPermaLink="false">http://973thedawg.com/?p=137793</guid>
		<description><![CDATA[This man makes music without using any beans. How he does it just might impress the heck out of you.]]></description>
			<content:encoded><![CDATA[<p>This man makes music without using any beans. How he does it just might impress the heck out of you.</p>
]]></content:encoded>
			<wfw:commentRss>http://973thedawg.com/beat-him-like-a-drum-literally-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/973thedawg.com/files/2013/01/hqdefault10.jpg" height="360" width="480" />	</item>
		<item>
		<title>Are Negative Remarks About a Person&#039;s Weight Offensive? — Survey of the Day</title>
		<link>http://973thedawg.com/are-negative-remarks-about-a-persons-weight-offensive-survey-of-the-day/</link>
		<comments>http://973thedawg.com/are-negative-remarks-about-a-persons-weight-offensive-survey-of-the-day/#comments</comments>
		<pubDate>Sat, 01 Sep 2012 13:03:05 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[offensive language]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=138134</guid>
		<description><![CDATA[These days, over 60 percent of American adults are classified as overweight or obese. Since the majority of Americans are currently packing on extra pounds, does that make it okay to make negative remarks about a person’s weight? According to a new Harris Interactive/HealthDay poll, lots of people think such comments are just fine. Sixty-one [...]]]></description>
			<content:encoded><![CDATA[<p>These days, over 60 percent of American adults are classified as overweight or obese.</p>
<p>Since the majority of Americans are currently packing on extra pounds, does that make it okay to make negative remarks about a person’s weight?</p>
]]></content:encoded>
			<wfw:commentRss>http://973thedawg.com/are-negative-remarks-about-a-persons-weight-offensive-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/973thedawg.com/files/2012/08/Obesity-Colros.jpg" height="393" width="579" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Colros, Flickr</media:description>	</item>
		<item>
		<title>Is Modern Technology Making Us Fat?</title>
		<link>http://973thedawg.com/is-modern-technology-making-us-fat/</link>
		<comments>http://973thedawg.com/is-modern-technology-making-us-fat/#comments</comments>
		<pubDate>Sat, 25 Aug 2012 08:53:39 +0000</pubDate>
		<dc:creator>Don Deane</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=135864</guid>
		<description><![CDATA[It’s no secret that a sedentary lifestyle promotes obesity, but a new study by the Milken Institute in California confirms the negative impact of TVs and computers while adding a frightening statistic — for every 10 percent increase a country spends on technology, that country’s obesity rate climbs. Researchers studied the economies and obesity rates [...]]]></description>
			<content:encoded><![CDATA[<p>It’s no secret that a sedentary lifestyle promotes obesity, but <a href="http://today.msnbc.msn.com/id/48757019/ns/health-fitness/#.UDd7n6OR2So">a new study by the Milken Institute in California</a> confirms the negative impact of TVs and computers while adding a frightening statistic — for every 10 percent increase a country spends on technology, that country’s obesity rate climbs.</p>
]]></content:encoded>
			<wfw:commentRss>http://973thedawg.com/is-modern-technology-making-us-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/973thedawg.com/files/2012/08/Is-Modern-Technology-Making-Us-Fat.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Allison Joyce, Getty Images</media:description>	</item>
		<item>
		<title>Losing Weight Can Be a Breeze When You Diet with a Friend</title>
		<link>http://973thedawg.com/losing-weight-friend/</link>
		<comments>http://973thedawg.com/losing-weight-friend/#comments</comments>
		<pubDate>Sat, 11 Aug 2012 12:56:55 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=127708</guid>
		<description><![CDATA[If you&#8217;re having trouble losing weight, maybe you just need a buddy. A new study finds people who pair up while dieting have better results than those who go it alone. The Weight Control and Diabetes Research Center at the Miriam Hospital in Rhode Island discovered that when people were assigned to a &#8220;health coach,&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re having trouble losing weight, maybe you just need a buddy.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://973thedawg.com/losing-weight-friend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/973thedawg.com/files/2012/08/running-together.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">mikebaird, flickr</media:description>	</item>
		<item>
		<title>Going to the Gym Can Actually Make You a Fatty</title>
		<link>http://973thedawg.com/going-to-the-gym-can-may-actually-make-you-a-fattie/</link>
		<comments>http://973thedawg.com/going-to-the-gym-can-may-actually-make-you-a-fattie/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 09:45:12 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=126842</guid>
		<description><![CDATA[Here’s a depressing thought for anybody who’s hit the gym to lose pounds: working out can actually make you gain weight. The reason for this is pretty simple. When you exercise your appetite increases. But if you eat much more than you typically do you’re just going to offset those calories you burned while working out or [...]]]></description>
			<content:encoded><![CDATA[<p>Here’s a depressing thought for anybody who’s hit the gym to lose pounds: working out can actually make you gain weight.</p>
]]></content:encoded>
			<wfw:commentRss>http://973thedawg.com/going-to-the-gym-can-may-actually-make-you-a-fattie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/973thedawg.com/files/2012/07/gym-aktivioslo.jpg" height="406" width="583" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Aktivioslo, Flickr</media:description>	</item>
		<item>
		<title>What Can Ruin Your Health More Than Smoking?</title>
		<link>http://973thedawg.com/what-can-ruin-your-health-more-than-smoking/</link>
		<comments>http://973thedawg.com/what-can-ruin-your-health-more-than-smoking/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 06:48:28 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=122965</guid>
		<description><![CDATA[If you’re sedentary, it’s time to get moving — a new study has revealed a lack of physical activity could be as harmful to your health as smoking. Researchers at the Harvard School of Public Health say that while smoking is responsible for 5 million deaths worldwide every year, physical inactivity could be killing as [...]]]></description>
			<content:encoded><![CDATA[<p>If you’re sedentary, it’s time to get moving — a <a href="http://www.webmd.com/fitness-exercise/news/20120717/physical-inactivity-may-be-deadly-as-smoking?src=RSS_PUBLIC">new study</a> has revealed a lack of physical activity could be as harmful to your health as smoking.</p>
]]></content:encoded>
			<wfw:commentRss>http://973thedawg.com/what-can-ruin-your-health-more-than-smoking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/973thedawg.com/files/2012/07/running.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">yourdon, flickr</media:description>	</item>
		<item>
		<title>Can Being Too Fat Actually Be Healthier Than Being Too Thin?</title>
		<link>http://973thedawg.com/too-fat-healthier-too-thin/</link>
		<comments>http://973thedawg.com/too-fat-healthier-too-thin/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 09:06:28 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=121004</guid>
		<description><![CDATA[Much ink has been spilled about studies detailing the health risks associated with being overweight. And while there is no doubt that severe obesity can lead to a litany of medical problems, a new study suggests that moderately overweight people are still pretty healthy. So, what’s the skinny on this phenomenon? In fact, a new report from [...]]]></description>
			<content:encoded><![CDATA[<p>Much ink has been spilled about studies detailing the health risks associated with being overweight.</p>
<p>And while there is no doubt that severe obesity can lead to a litany of medical problems, a new study suggests that moderately overweight people are still pretty healthy. So, what’s the skinny on this phenomenon?</p>
]]></content:encoded>
			<wfw:commentRss>http://973thedawg.com/too-fat-healthier-too-thin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/973thedawg.com/files/2012/07/Andre-pan-fat-skinny.jpg" height="344" width="452" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Andre Pan, Flickr</media:description>	</item>
		<item>
		<title>How Much You Weigh Could Be Tied to Where You Shop</title>
		<link>http://973thedawg.com/how-much-you-weigh-could-be-tied-to-where-you-shop/</link>
		<comments>http://973thedawg.com/how-much-you-weigh-could-be-tied-to-where-you-shop/#comments</comments>
		<pubDate>Sat, 23 Jun 2012 10:34:35 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=113825</guid>
		<description><![CDATA[If you’re one of the millions of Americans who struggle with obesity, part of the problem may lie in where you grocery shop. A new study found people who frequent lower-cost supermarkets tend to be heavier than those who shop at pricier stores. Researchers from the University of Washington in Seattle analyzed data culled from [...]]]></description>
			<content:encoded><![CDATA[<p>If you’re one of the millions of Americans who struggle with obesity, part of the problem may lie in where you grocery shop. A <a href="http://abcnewsradioonline.com/health-news/where-you-shop-for-food-may-affect-your-weight-study-finds.html">new study</a> found people who frequent lower-cost supermarkets tend to be heavier than those who shop at pricier stores.</p>
]]></content:encoded>
			<wfw:commentRss>http://973thedawg.com/how-much-you-weigh-could-be-tied-to-where-you-shop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/973thedawg.com/files/2012/06/grocery-store.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">pswansen, flickr</media:description>	</item>
		<item>
		<title>Want to Look Thinner? Avoid Horizontal Stripes</title>
		<link>http://973thedawg.com/thinner-horizontal-stripes/</link>
		<comments>http://973thedawg.com/thinner-horizontal-stripes/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 06:59:40 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=112882</guid>
		<description><![CDATA[Women often avoid clothing with horizontal stripes, believing the pattern makes them look wider than they actually are. Now new research has proven that to be true. Back in 2008, 2D line drawings of people in horizontal stripes were shown to volunteers who said they made the wearers look thinner. But Val Watham thought things [...]]]></description>
			<content:encoded><![CDATA[<p>Women often avoid clothing with horizontal stripes, believing the pattern makes them look wider than they actually are. Now <a href="http://www.telegraph.co.uk/science/science-news/9336938/Horizontal-stripes-really-do-make-you-look-fat.html">new research</a> has proven that to be true.</p>
]]></content:encoded>
			<wfw:commentRss>http://973thedawg.com/thinner-horizontal-stripes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/973thedawg.com/files/2012/06/stripes.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">batintherain, Flickr</media:description>	</item>
		<item>
		<title>Americans Doing Their Obese Best to Keep the World Population 17 Million Tons Overweight</title>
		<link>http://973thedawg.com/world-population-17-million-tons-overweight/</link>
		<comments>http://973thedawg.com/world-population-17-million-tons-overweight/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 10:30:27 +0000</pubDate>
		<dc:creator>Don Deane</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=112782</guid>
		<description><![CDATA[Many of us could stand to lose a few pounds, but the total body mass of all the overweight people in the world is truly surprising, according to a new report. Perhaps, not surprisingly, the US accounts for a disproportionate number of this extra poundage. Researchers at the London School of Hygiene and Tropical medicine [...]]]></description>
			<content:encoded><![CDATA[<p>Many of us could stand to lose a few pounds, but the total body mass of all the overweight people in the world is truly surprising, <a href="http://vitals.msnbc.msn.com/_news/2012/06/18/12278587-report-worlds-population-is-17-million-tons-overweight?lite">according to a new report</a>.</p>
<p>Perhaps, not surprisingly, the US accounts for a disproportionate number of this extra poundage.</p>
]]></content:encoded>
			<wfw:commentRss>http://973thedawg.com/world-population-17-million-tons-overweight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/973thedawg.com/files/2012/06/The-Worlds-Population-is-Overweight-by-17-Million-Pounds.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan/Getty</media:description>	</item>
		<item>
		<title>Scientists Have Discovered the Healthiest Meal You Can Possibly Eat</title>
		<link>http://973thedawg.com/scientists-healthiest-meal/</link>
		<comments>http://973thedawg.com/scientists-healthiest-meal/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 20:42:02 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=112897</guid>
		<description><![CDATA[Food manufacturers and supermarkets like to advertise that their meals are healthy. But there can be only one “healthiest” meal, and British scientists have looked through 4,000 health claims in an effort to determine what that would be. According to Leatherhead Food Research, you can’t get any healthier than a four-course meal that starts with fresh smoked salmon terrine. That would be followed [...]]]></description>
			<content:encoded><![CDATA[<p>Food manufacturers and supermarkets like to advertise that their meals are healthy. But there can be only one “healthiest” meal, and<a href="http://www.dailymail.co.uk/health/article-2160831/Healthiest-meal-After-editing-thousands-claims-scientists-serve-superdish.html"> British scientists have looked through 4,000 health claims in an effort to determine what that would be</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://973thedawg.com/scientists-healthiest-meal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/973thedawg.com/files/2012/06/Healthy-Eating.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>Lose the Fat, Increase the Paycheck — People Who Work Out More Get Paid More</title>
		<link>http://973thedawg.com/who-work-paid-more/</link>
		<comments>http://973thedawg.com/who-work-paid-more/#comments</comments>
		<pubDate>Sun, 10 Jun 2012 21:50:04 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=109257</guid>
		<description><![CDATA[If you want a raise at work, you might want to think about spending more time at the gym. According to a new study published in study in the Journal of Labor Research, people who exercise regularly earn nine percent more than people who don’t. While this suggests that those who are motivated enough to workout are also [...]]]></description>
			<content:encoded><![CDATA[<p>If you want a raise at work, you might want to think about spending more time at the gym.</p>
]]></content:encoded>
			<wfw:commentRss>http://973thedawg.com/who-work-paid-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/973thedawg.com/files/2012/06/working-out.jpg" height="704" width="934" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Matthew Peyton, Getty Images</media:description>	</item>
		<item>
		<title>Should Supersized Drinks Be Banned? — Survey of the Day</title>
		<link>http://973thedawg.com/should-supersized-drinks-be-banned-survey-of-the-day/</link>
		<comments>http://973thedawg.com/should-supersized-drinks-be-banned-survey-of-the-day/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 13:30:18 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=108143</guid>
		<description><![CDATA[Last week, New York Mayor Mike Bloomberg announced a proposal which would ban certain sugary drinks over 16 ounces in the city. The plan could become law by the middle of next year. According a new survey of 1,000 adults from Rasmussen Reports, the majority of Americans would not be in favor of a “supersize [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, New York Mayor Mike Bloomberg announced a proposal which would <a href="http://thefw.com/nyc-soft-drink-ban/">ban certain sugary drinks </a>over 16 ounces in the city.</p>
]]></content:encoded>
			<wfw:commentRss>http://973thedawg.com/should-supersized-drinks-be-banned-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/973thedawg.com/files/2012/06/large-coke-Bell-and-Jeff.jpg" height="582" width="772" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Bell and Jeff, Flickr</media:description>	</item>
		<item>
		<title>Can a Pair of Glasses Trick You Into Eating Less? [VIDEO]</title>
		<link>http://973thedawg.com/glasses-eating-less-video/</link>
		<comments>http://973thedawg.com/glasses-eating-less-video/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 05:39:09 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[dieting]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=108193</guid>
		<description><![CDATA[For years, many diet experts have advised using smaller plates for our food. By doing so, normal portions look bigger and thus fool us into thinking we’ve eaten more than we have. Now a group of Japanese researchers have taken that idea one further — they’ve created goggles that make food look larger. The virtual [...]]]></description>
			<content:encoded><![CDATA[<p>For years, many diet experts have advised using smaller plates for our food. By doing so, normal portions look bigger and thus fool us into thinking we’ve eaten more than we have.</p>
<p>Now a group of Japanese researchers have taken that idea one further — they’ve created <a href="http://news.discovery.com/tech/diet-glasses-120604.html">goggles that make food look larger</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://973thedawg.com/glasses-eating-less-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/973thedawg.com/files/2012/06/youtube.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Being Fat Is Now Illegal [Video]</title>
		<link>http://973thedawg.com/being-fat-is-now-illegal-video/</link>
		<comments>http://973thedawg.com/being-fat-is-now-illegal-video/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 11:45:52 +0000</pubDate>
		<dc:creator>Bruce Mikells</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[doughnuts]]></category>
		<category><![CDATA[eating healthy]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://973thedawg.com/?p=71541</guid>
		<description><![CDATA[Suddenly we are a nation of outlaws.To be truthful if we wanted to cut down on health care cost in this country we would have similar legislation and smoking would be against the law too. However, this is America and I do believe we have the right be as healthy or unhealthy as we choose to be.]]></description>
			<content:encoded><![CDATA[<p>Suddenly we are a nation of outlaws.To be truthful if we wanted to cut down on health care cost in this country we would have similar legislation and smoking would be against the law too. However, this is America and I do believe we have the right be as healthy or unhealthy as we choose to be.</p>
]]></content:encoded>
			<wfw:commentRss>http://973thedawg.com/being-fat-is-now-illegal-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/973thedawg.com/files/2012/04/hqdefault35.jpg" height="360" width="480" />	</item>
		<item>
		<title>10 Signs You Have the Obesity Gene</title>
		<link>http://973thedawg.com/10-signs-you-have-the-obesity-gene/</link>
		<comments>http://973thedawg.com/10-signs-you-have-the-obesity-gene/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 08:09:30 +0000</pubDate>
		<dc:creator>Danny Gallagher</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=83613</guid>
		<description><![CDATA[It’s no secret that America has a weight problem. We love food too much and exercise too little. A life like that doesn’t have many healthy side effects, affordable health care or pants that don’t create muffin tops. Now science may have an answer for our ever widening waistlines. A new study at Georgetown University [...]]]></description>
			<content:encoded><![CDATA[<p>It’s no secret that America has a weight problem. We love food too much and exercise too little. A life like that doesn’t have many healthy side effects, affordable health care or pants that don’t create muffin tops.</p>
]]></content:encoded>
			<wfw:commentRss>http://973thedawg.com/10-signs-you-have-the-obesity-gene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/973thedawg.com/files/2012/03/overweight.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty</media:description>	</item>
		<item>
		<title>Casino Dishes Out Money to Gamblers for Each Pound They Weigh</title>
		<link>http://973thedawg.com/casino-money-pound/</link>
		<comments>http://973thedawg.com/casino-money-pound/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 02:14:03 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[casinos]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=77587</guid>
