<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>97.3 The Dawg &#187; retirement</title>
	<atom:link href="http://973thedawg.com/tags/retirement/feed/" rel="self" type="application/rss+xml" />
	<link>http://973thedawg.com</link>
	<description>Acadiana&#039;s Best Country</description>
	<lastBuildDate>Thu, 23 May 2013 20:19:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>When Do You Plan On Retiring? — Survey of the Day</title>
		<link>http://973thedawg.com/when-do-you-plan-on-retiring-survey-of-the-day/</link>
		<comments>http://973thedawg.com/when-do-you-plan-on-retiring-survey-of-the-day/#comments</comments>
		<pubDate>Tue, 01 May 2012 13:30:33 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Louisiana News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=94212</guid>
		<description><![CDATA[Americans are eligible to begin receiving Social Security benefits at age 62. But more and more workers are planing to retire well after that. According to a new poll of 1,016 non-retired adults by Gallup, 26 percent plan on retiring before 65, 27 percent think they will retire at 65, and 39 percent think they will still be [...]]]></description>
			<content:encoded><![CDATA[<p>Americans are eligible to begin receiving Social Security benefits at age 62. But more and more workers are planing to retire well after that.</p>
]]></content:encoded>
			<wfw:commentRss>http://973thedawg.com/when-do-you-plan-on-retiring-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/973thedawg.com/files/2012/04/Retirement.jpg" height="456" width="623" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Tax Credits, Flickr</media:description>	</item>
		<item>
		<title>Are You Prepared for Retirement? — Survey of the Day</title>
		<link>http://973thedawg.com/are-you-prepared-for-retirement-survey-of-the-day/</link>
		<comments>http://973thedawg.com/are-you-prepared-for-retirement-survey-of-the-day/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 14:30:14 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=79629</guid>
		<description><![CDATA[Given that people are living longer than ever, and jobs may be becoming harder to get, retirement planning is more important than ever. However, according to a T. Rowe Price survey of 860 adults between the ages of 21 and 50, most feel like they aren’t properly prepared for the end of their working career. [...]]]></description>
			<content:encoded><![CDATA[<p>Given that people are living longer than ever, and jobs may be becoming harder to get, retirement planning is more important than ever.</p>
<p>However, according to a <a href="http://www.prnewswire.com/news-releases/most-younger-investors-dont-believe-they-will-have-enough-money-for-retirement-t-rowe-price-ira-survey-finds-141931093.html" >T. Rowe Price survey of 860 adults betwe</a></p>
]]></content:encoded>
			<wfw:commentRss>http://973thedawg.com/are-you-prepared-for-retirement-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/973thedawg.com/files/2012/03/retired-couple.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">C.C. Chapman, Flickr.com</media:description>	</item>
		<item>
		<title>Garth Brooks Plans to End His Retirement in &#039;Three or Four Years&#039;</title>
		<link>http://973thedawg.com/garth-brooks-retirement/</link>
		<comments>http://973thedawg.com/garth-brooks-retirement/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 23:10:50 +0000</pubDate>
		<dc:creator>Jeff Giles</dc:creator>
				<category><![CDATA[Country Music News]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[Garth Brooks]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=38868</guid>
		<description><![CDATA[It’s been almost 10 years since Garth Brooks released 2001′s ‘Scarecrow,’ his last album of original material — and four years since he added a pair of previously unreleased tracks to his ‘The Ultimate Hits’ compilation. The bad news for Brooks’ fans is that their wait for a new record will continue for awhile. The [...]]]></description>
			<content:encoded><![CDATA[<p>It’s been almost 10 years since <a href="http://tasteofcountry.com/tags/garth-brooks/">Garth Brooks</a> released 2001′s ‘Scarecrow,’ his last album of original material — and four years since he added a pair of previously unreleased tracks to his ‘The Ultimate Hits’ compilation.</p>
<p>The bad news for Brooks’ fans is that their wait for a new record will continue for awhile. The good news? <a href="http://tasteofcountry.com/garth-brooks-new-studio-album-three-or-four-years/">Brooks has an idea of when he’ll return</a> to his mega-platinum career. </p>
]]></content:encoded>
			<wfw:commentRss>http://973thedawg.com/garth-brooks-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/973thedawg.com/files/2011/08/Garth-Brooks.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Adam Bettcher, Getty Images</media:description>	</item>
		<item>
		<title>A Cup of Coffee or a Trip to Paris? Which do You Choose</title>
		<link>http://973thedawg.com/a-cup-of-coffee-or-a-trip-to-paris-which-do-you-choose/</link>
		<comments>http://973thedawg.com/a-cup-of-coffee-or-a-trip-to-paris-which-do-you-choose/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 11:57:25 +0000</pubDate>
		<dc:creator>Bruce Mikells</dc:creator>
				<category><![CDATA[Lafayette News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[money saving]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://973thedawg.com/?p=6535</guid>
		<description><![CDATA[Let&#8217;s say you spring for your favorite cup of coffee everyday, it&#8217;s not too expensive you can afford it right? What if that cup of coffee was keeping you from taking a dream vacation or being secure in your retirement? No way, a cup of coffee? Well it all adds up over time. You would be [...]]]></description>
			<content:encoded><![CDATA[<p>Let's say you spring for your favorite cup of coffee everyday, it's not too expensive you can afford it right? What if that cup of coffee was keeping you from taking a dream vacation or being secure in your retirement? No way, a cup of coffee? Well it all adds up over time</p>
]]></content:encoded>
			<wfw:commentRss>http://973thedawg.com/a-cup-of-coffee-or-a-trip-to-paris-which-do-you-choose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/973thedawg.com/files/2011/02/eiffel-tower.jpg" height="347" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Pascal Le Segretain/Getty Images)</media:description>	</item>
		<item>
		<title>Regis Philbin Plans Retirement</title>
		<link>http://973thedawg.com/regis-philbin-plans-retirement/</link>
		<comments>http://973thedawg.com/regis-philbin-plans-retirement/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 22:01:42 +0000</pubDate>
		<dc:creator>Brad Vincent</dc:creator>
				<category><![CDATA[Hollywood News]]></category>
		<category><![CDATA[Regis Philbin]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://973thedawg.com/?p=5251</guid>
		<description><![CDATA[Oh man, I really enjoyed watching Who Wants To Be A Millionaire&#8230;and the Regis and Kelly Show!  It&#8217;s been great man!  Find out what he plans to do. For such a famously excitable guy, Regis Philbin made his big announcement with surprising calm: He&#8217;s retiring from his show. (via Regis Philbin Says He&#8217;s Retiring From [...]]]></description>
			<content:encoded><![CDATA[<p>Oh man, I really enjoyed watching <em>Who Wants To Be A Millionaire</em>...and the <em>Regis and Kelly Show</em>!  It's been great man!  Find out what he plans to do.</p>
]]></content:encoded>
			<wfw:commentRss>http://973thedawg.com/regis-philbin-plans-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/973thedawg.com/files/2011/01/106979655.jpg" height="395" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by David M. Russell/Disney ABC via Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1004/1099 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/973thedawg.com

Served from: 973thedawg.com @ 2013-05-23 20:22:38 -->