<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>97.3 The Dawg &#187; severe weather</title>
	<atom:link href="http://973thedawg.com/tags/severe-weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://973thedawg.com</link>
	<description>Acadiana&#039;s Best Country</description>
	<lastBuildDate>Sun, 19 May 2013 03:49:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Flash Flood Watch In Effect For Acadiana, Local Events Cancelled Or Postponed</title>
		<link>http://973thedawg.com/flash-flood-watch-in-effect-for-acadiana-local-events-cancelled-or-postponed/</link>
		<comments>http://973thedawg.com/flash-flood-watch-in-effect-for-acadiana-local-events-cancelled-or-postponed/#comments</comments>
		<pubDate>Fri, 10 May 2013 18:26:31 +0000</pubDate>
		<dc:creator>Nathan Pike</dc:creator>
				<category><![CDATA[Acadiana News]]></category>
		<category><![CDATA[Lafayette News]]></category>
		<category><![CDATA[downtown alive]]></category>
		<category><![CDATA[ragin cajuns]]></category>
		<category><![CDATA[severe weather]]></category>

		<guid isPermaLink="false">http://kpel965.com/?p=193024</guid>
		<description><![CDATA[The weather service said Friday residents could expect anywhere from one to three inches of additional rainfall.]]></description>
			<content:encoded><![CDATA[<p>The weather service said Friday residents could expect anywhere from one to three inches of additional rainfall.</p>
]]></content:encoded>
			<wfw:commentRss>http://973thedawg.com/flash-flood-watch-in-effect-for-acadiana-local-events-cancelled-or-postponed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://kpel965.com/files/2013/05/Flooding-Pic-Abbeville.jpg" height="480" width="640" />	</item>
		<item>
		<title>Lafayette Weather &#8211; Stormy Start To Weekend</title>
		<link>http://973thedawg.com/lafayette-weather-stormy-start-to-weekend/</link>
		<comments>http://973thedawg.com/lafayette-weather-stormy-start-to-weekend/#comments</comments>
		<pubDate>Fri, 10 May 2013 07:00:09 +0000</pubDate>
		<dc:creator>Bruce Mikells</dc:creator>
				<category><![CDATA[Acadiana News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[dave baker]]></category>
		<category><![CDATA[severe weather]]></category>
		<category><![CDATA[storms prediction center]]></category>

		<guid isPermaLink="false">http://973thedawg.com/?p=168381</guid>
		<description><![CDATA[Severe thunderstorms are pushing through the heart of Acadiana this morning.]]></description>
			<content:encoded><![CDATA[<p>Severe thunderstorms are pushing through the heart of Acadiana this morning.</p>
]]></content:encoded>
			<wfw:commentRss>http://973thedawg.com/lafayette-weather-stormy-start-to-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/973thedawg.com/files/2013/05/storms.png" height="282" width="333" /><media:description xmlns:media="http://search.yahoo.com/mrss/">National Weather Service</media:description>	</item>
		<item>
		<title>Lafayette Weather &#8211; Storms Tonight, Great Weekend Ahead</title>
		<link>http://973thedawg.com/lafayette-weather-storms-tonight-great-weekend-ahead/</link>
		<comments>http://973thedawg.com/lafayette-weather-storms-tonight-great-weekend-ahead/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 10:02:07 +0000</pubDate>
		<dc:creator>Bruce Mikells</dc:creator>
				<category><![CDATA[Acadiana News]]></category>
		<category><![CDATA[Lafayette News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[severe weather]]></category>
		<category><![CDATA[storms prediction center]]></category>

		<guid isPermaLink="false">http://973thedawg.com/?p=162811</guid>
		<description><![CDATA[Will you be needing your umbrella to get to your car to drive home tonight? We've got the forecast for today and your weekend.]]></description>
			<content:encoded><![CDATA[<p>Will you be needing your umbrella to get to your car to drive home tonight? We've got the forecast for today and your weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://973thedawg.com/lafayette-weather-storms-tonight-great-weekend-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/973thedawg.com/files/2013/04/rain-drops.jpg" height="375" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr, tina-m</media:description>	</item>
		<item>
		<title>Lafayette Weather &#8211; Storms Moving Through</title>
		<link>http://973thedawg.com/lafayette-weather-storms-moving-through-2/</link>
		<comments>http://973thedawg.com/lafayette-weather-storms-moving-through-2/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 07:39:08 +0000</pubDate>
		<dc:creator>Bruce Mikells</dc:creator>
				<category><![CDATA[Acadiana News]]></category>
		<category><![CDATA[Lafayette News]]></category>
		<category><![CDATA[katc tv]]></category>
		<category><![CDATA[severe weather]]></category>

		<guid isPermaLink="false">http://973thedawg.com/?p=161064</guid>
		<description><![CDATA[The morning commute will most likely be a wet one for anyone in Acadiana today.]]></description>
			<content:encoded><![CDATA[<p>The morning commute will most likely be a wet one for anyone in Acadiana today.</p>
]]></content:encoded>
			<wfw:commentRss>http://973thedawg.com/lafayette-weather-storms-moving-through-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/973thedawg.com/files/2013/04/Radar-Thu-4.11.png" height="300" width="453" /><media:description xmlns:media="http://search.yahoo.com/mrss/">National Weather Service</media:description>	</item>
		<item>
		<title>Lafayette Weather &#8211; Windy, Warm With Storms On The Way</title>
		<link>http://973thedawg.com/lafayette-weather-windy-warm-with-storms-on-the-way/</link>
		<comments>http://973thedawg.com/lafayette-weather-windy-warm-with-storms-on-the-way/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 08:51:51 +0000</pubDate>
		<dc:creator>Bruce Mikells</dc:creator>
				<category><![CDATA[Acadiana News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[severe weather]]></category>

		<guid isPermaLink="false">http://973thedawg.com/?p=160373</guid>
		<description><![CDATA[Lafayette&#8217;s weather has been a roller coaster ride of up and down temperatures mixed in with occasional bouts of thunderstorms. I hope you&#8217;re not tired of the ride because we have more the roller coaster in the forecast for this week. Today&#8217;s weather, according to Dave Baker, will be windy and quite warm. It is [...]]]></description>
			<content:encoded><![CDATA[<p>Lafayette's weather has been a roller coaster ride of up and down temperatures mixed in with occasional bouts of thunderstorms.</p>
]]></content:encoded>
			<wfw:commentRss>http://973thedawg.com/lafayette-weather-windy-warm-with-storms-on-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/973thedawg.com/files/2013/04/Partly-Cloudy.jpg" height="1458" width="2592" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Staff Photo</media:description>	</item>
		<item>
		<title>Lafayette Weather &#8211; Severe Storms Possible This Afternoon</title>
		<link>http://973thedawg.com/lafayette-weather-severe-storms-possible-this-afternoon/</link>
		<comments>http://973thedawg.com/lafayette-weather-severe-storms-possible-this-afternoon/#comments</comments>
		<pubDate>Sun, 31 Mar 2013 17:49:28 +0000</pubDate>
		<dc:creator>Bruce Mikells</dc:creator>
				<category><![CDATA[Acadiana News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[severe weather]]></category>

		<guid isPermaLink="false">http://973thedawg.com/?p=157836</guid>
		<description><![CDATA[A severe thunderstorm watch has been posted for much of Acadiana until 8pm tonight.]]></description>
			<content:encoded><![CDATA[<p>A severe thunderstorm watch has been posted for much of Acadiana until 8pm tonight.</p>
]]></content:encoded>
			<wfw:commentRss>http://973thedawg.com/lafayette-weather-severe-storms-possible-this-afternoon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/973thedawg.com/files/2012/04/124828877.jpg" height="399" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ethan Miller/Getty Images</media:description>	</item>
		<item>
		<title>Lafayette Weather &#8211; Rain Ending Later This Morning</title>
		<link>http://973thedawg.com/lafayette-weather-rain-ending-later-this-morning/</link>
		<comments>http://973thedawg.com/lafayette-weather-rain-ending-later-this-morning/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 07:33:29 +0000</pubDate>
		<dc:creator>Bruce Mikells</dc:creator>
				<category><![CDATA[Acadiana News]]></category>
		<category><![CDATA[Lafayette News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[severe weather]]></category>
		<category><![CDATA[thunderstorms]]></category>

		<guid isPermaLink="false">http://973thedawg.com/?p=153448</guid>
		<description><![CDATA[Lafayette&#8217;s weather forecast may have suffered a bit of jet lag because of the change to daylight savings time over the weekend. A frontal system that was forecast to move through the area Sunday afternoon and evening slowed down just a bit and has  pushed the exit time of the showers and thunderstorms to later [...]]]></description>
			<content:encoded><![CDATA[<p>Lafayette's weather forecast may have suffered a bit of jet lag because of the change to <a href="http://973thedawg.com/?submit_button=&amp;s=daylight+savings">daylight savings time</a> over the weekend. A frontal system that was forecast to move through the area Sunday aftern</p>
]]></content:encoded>
			<wfw:commentRss>http://973thedawg.com/lafayette-weather-rain-ending-later-this-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/973thedawg.com/files/2013/03/Radar-2am.png" height="204" width="249" /><media:description xmlns:media="http://search.yahoo.com/mrss/">National Weather Service</media:description>	</item>
		<item>
		<title>Lafayette Weather &#8211; Stormy Sunday, Nice For The Work Week</title>
		<link>http://973thedawg.com/lafayette-weather-stormy-sunday-nice-for-the-work-week/</link>
		<comments>http://973thedawg.com/lafayette-weather-stormy-sunday-nice-for-the-work-week/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 13:09:31 +0000</pubDate>
		<dc:creator>Bruce Mikells</dc:creator>
				<category><![CDATA[Acadiana News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[patty in the parc]]></category>
		<category><![CDATA[severe weather]]></category>
		<category><![CDATA[storms prediction center]]></category>
		<category><![CDATA[Wayne Toups]]></category>

		<guid isPermaLink="false">http://973thedawg.com/?p=153408</guid>
		<description><![CDATA[Storms are likely today. Beautiful weather forecast for Patty in the Parc next weekend.]]></description>
			<content:encoded><![CDATA[<p>Storms are likely today. Beautiful weather forecast for Patty in the Parc next weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://973thedawg.com/lafayette-weather-stormy-sunday-nice-for-the-work-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/973thedawg.com/files/2013/03/radar.png" height="271" width="444" /><media:description xmlns:media="http://search.yahoo.com/mrss/">National Weather Service</media:description>	</item>
		<item>
		<title>Lafayette Weather &#8211; Storms Tonight And Monday Then Nice For The Rest Of The Week</title>
		<link>http://973thedawg.com/lafayette-weather-storms-tonight-and-monday-then-nice-for-the-rest-of-the-week/</link>
		<comments>http://973thedawg.com/lafayette-weather-storms-tonight-and-monday-then-nice-for-the-rest-of-the-week/#comments</comments>
		<pubDate>Sun, 24 Feb 2013 11:26:20 +0000</pubDate>
		<dc:creator>Bruce Mikells</dc:creator>
				<category><![CDATA[Acadiana News]]></category>
		<category><![CDATA[Lafayette News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[severe weather]]></category>

		<guid isPermaLink="false">http://973thedawg.com/?p=150148</guid>
		<description><![CDATA[Today, Sunday, won't be bad at all. You should be able to get a lot  of your outside activities taken care of before the rain begins to move into the area.]]></description>
			<content:encoded><![CDATA[<p>Today, Sunday, won't be bad at all. You should be able to get a lot  of your outside activities taken care of before the rain begins to move into the area.</p>
]]></content:encoded>
			<wfw:commentRss>http://973thedawg.com/lafayette-weather-storms-tonight-and-monday-then-nice-for-the-rest-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/973thedawg.com/files/2013/02/162256854.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Matt Cardy/Getty Images</media:description>	</item>
		<item>
		<title>Lafayette Weather &#8211;  Stormy Roller Coaster Ride Continues</title>
		<link>http://973thedawg.com/lafayette-weather-stormy-roller-coaster-ride-continues/</link>
		<comments>http://973thedawg.com/lafayette-weather-stormy-roller-coaster-ride-continues/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 09:45:52 +0000</pubDate>
		<dc:creator>Bruce Mikells</dc:creator>
				<category><![CDATA[Acadiana News]]></category>
		<category><![CDATA[Lafayette News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[severe weather]]></category>

		<guid isPermaLink="false">http://973thedawg.com/?p=149524</guid>
		<description><![CDATA[Severe weather is possible in Acadiana today. Most likely our heaviest weather will come this afternoon into the evening hours.]]></description>
			<content:encoded><![CDATA[<p>Severe weather is possible in Acadiana today. Most likely our heaviest weather will come this afternoon into the evening hours.</p>
]]></content:encoded>
			<wfw:commentRss>http://973thedawg.com/lafayette-weather-stormy-roller-coaster-ride-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/973thedawg.com/files/2013/02/161641162.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Nicky Loh/Getty Images</media:description>	</item>
		<item>
		<title>Lafayette Weather &#8211; Severe Storms Possible By Thursday</title>
		<link>http://973thedawg.com/lafayette-weather-severe-storms-possible-by-thursday/</link>
		<comments>http://973thedawg.com/lafayette-weather-severe-storms-possible-by-thursday/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 08:54:08 +0000</pubDate>
		<dc:creator>Bruce Mikells</dc:creator>
				<category><![CDATA[Acadiana News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[severe weather]]></category>
		<category><![CDATA[storms prediction center]]></category>

		<guid isPermaLink="false">http://973thedawg.com/?p=149264</guid>
		<description><![CDATA[By Thursday forecasters have placed a significant chance of rain and thunderstorms as well the  possibility of severe storms and even tornadoes in our forecast.]]></description>
			<content:encoded><![CDATA[<p>By Thursday forecasters have placed a significant chance of rain and thunderstorms as well the  possibility of severe storms and even tornadoes in our forecast.</p>
]]></content:encoded>
			<wfw:commentRss>http://973thedawg.com/lafayette-weather-severe-storms-possible-by-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/973thedawg.com/files/2013/01/2013-01-01_10-17-53_743.jpg" height="1458" width="2592" /><media:description xmlns:media="http://search.yahoo.com/mrss/">staff photo</media:description>	</item>
		<item>
		<title>Lafayette Weather &#8211; Enjoy Today, Storms Likely By Tomorrow Night</title>
		<link>http://973thedawg.com/lafayette-weather-enjoy-today-storms-likely-by-tomorrow-night/</link>
		<comments>http://973thedawg.com/lafayette-weather-enjoy-today-storms-likely-by-tomorrow-night/#comments</comments>
		<pubDate>Sun, 17 Feb 2013 14:17:10 +0000</pubDate>
		<dc:creator>Bruce Mikells</dc:creator>
				<category><![CDATA[Acadiana News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[ragin cajuns]]></category>
		<category><![CDATA[severe weather]]></category>

		<guid isPermaLink="false">http://973thedawg.com/?p=148644</guid>
		<description><![CDATA[Tomorrow the forecast begins to change for the area and it looks like the work week ahead will have more than a few chances for rain.]]></description>
			<content:encoded><![CDATA[<p>Tomorrow the forecast begins to change for the area and it looks like the work week ahead will have more than a few chances for rain.</p>
]]></content:encoded>
			<wfw:commentRss>http://973thedawg.com/lafayette-weather-enjoy-today-storms-likely-by-tomorrow-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/973thedawg.com/files/2013/02/sunny-day.jpg" height="1458" width="2592" /><media:description xmlns:media="http://search.yahoo.com/mrss/">staff photo</media:description>	</item>
		<item>
		<title>Lafayette Weather &#8211; Severe Storms, High Winds Possible Later Today</title>
		<link>http://973thedawg.com/lafayette-weather-severe-storms-high-winds-possible-later-today/</link>
		<comments>http://973thedawg.com/lafayette-weather-severe-storms-high-winds-possible-later-today/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 09:05:45 +0000</pubDate>
		<dc:creator>Bruce Mikells</dc:creator>
				<category><![CDATA[Acadiana News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[mardi gras]]></category>
		<category><![CDATA[severe weather]]></category>

		<guid isPermaLink="false">http://973thedawg.com/?p=143766</guid>
		<description><![CDATA[A large area of unseasonably warm moist air is about to meet an approaching cold front. The combination of heat and humidity along with upper air flow could create a severe weather event over much of Acadiana late Tuesday into early Wednesday morning.]]></description>
			<content:encoded><![CDATA[<p>A large area of unseasonably warm moist air is about to meet an approaching cold front. The combination of heat and humidity along with upper air flow could create a severe weather event over much of Acadiana late Tuesday into early Wednesday morning.</p>
]]></content:encoded>
			<wfw:commentRss>http://973thedawg.com/lafayette-weather-severe-storms-high-winds-possible-later-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://loyalty.production.townsquaresites.com/files/2012/11/lightning1.jpg" height="420" width="630" />	</item>
		<item>
		<title>Lafayette Weather &#8211; Storms Tuesday, Perfect For Weekend Parades</title>
		<link>http://973thedawg.com/lafayette-weather-storms-tuesday-perfect-for-weekend-parades/</link>
		<comments>http://973thedawg.com/lafayette-weather-storms-tuesday-perfect-for-weekend-parades/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 09:49:17 +0000</pubDate>
		<dc:creator>Bruce Mikells</dc:creator>
				<category><![CDATA[Acadiana News]]></category>
		<category><![CDATA[Mardi Gras]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[dave baker]]></category>
		<category><![CDATA[severe weather]]></category>

		<guid isPermaLink="false">http://973thedawg.com/?p=143012</guid>
		<description><![CDATA[A threat of storms late Tuesday should yield to beautiful weather for weekend parades throughout Acadiana. The warm temperatures of Sunday should stick around one more day and then things will begin to change.]]></description>
			<content:encoded><![CDATA[<p>A threat of storms late Tuesday should yield to beautiful weather for weekend parades throughout Acadiana. The warm temperatures of Sunday should stick around one more day and then things will begin to change.</p>
]]></content:encoded>
			<wfw:commentRss>http://973thedawg.com/lafayette-weather-storms-tuesday-perfect-for-weekend-parades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/973thedawg.com/files/2013/01/mardi-gras-parade.png" height="347" width="528" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Facebook</media:description>	</item>
		<item>
		<title>Lafayette Weather &#8211; Severe Storms For Christmas Day</title>
		<link>http://973thedawg.com/lafayette-weather-severe-storms-for-christmas-day/</link>
		<comments>http://973thedawg.com/lafayette-weather-severe-storms-for-christmas-day/#comments</comments>
		<pubDate>Tue, 25 Dec 2012 12:23:47 +0000</pubDate>
		<dc:creator>Bruce Mikells</dc:creator>
				<category><![CDATA[Acadiana News]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Lafayette News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[national weather service]]></category>
		<category><![CDATA[severe weather]]></category>
		<category><![CDATA[storms prediction center]]></category>

		<guid isPermaLink="false">http://973thedawg.com/?p=136218</guid>
		<description><![CDATA[Tornado Watch posted for much of the are until 1pm today.]]></description>
			<content:encoded><![CDATA[<p>Tornado Watch posted for much of the are until 1pm today.</p>
]]></content:encoded>
			<wfw:commentRss>http://973thedawg.com/lafayette-weather-severe-storms-for-christmas-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/973thedawg.com/files/2012/12/storms.jpg" height="167" width="237" /><media:description xmlns:media="http://search.yahoo.com/mrss/">National Weather Service</media:description>	</item>
		<item>
		<title>Lafayette Weather &#8211; Santa Should Be Gone Before Storms Arrive</title>
		<link>http://973thedawg.com/lafayette-weather-santa-should-be-gone-before-storms-arrive/</link>
		<comments>http://973thedawg.com/lafayette-weather-santa-should-be-gone-before-storms-arrive/#comments</comments>
		<pubDate>Mon, 24 Dec 2012 11:30:14 +0000</pubDate>
		<dc:creator>Bruce Mikells</dc:creator>
				<category><![CDATA[Acadiana News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[dave baker]]></category>
		<category><![CDATA[rob perillo]]></category>
		<category><![CDATA[severe weather]]></category>

		<guid isPermaLink="false">http://973thedawg.com/?p=136033</guid>
		<description><![CDATA[ While we are looking for a sleigh and reindeer, Rob and Dave will be watching for severe weather approaching the Lafayette area. ]]></description>
			<content:encoded><![CDATA[<p> While we are looking for a sleigh and reindeer, Rob and Dave will be watching for severe weather approaching the Lafayette area. </p>
]]></content:encoded>
			<wfw:commentRss>http://973thedawg.com/lafayette-weather-santa-should-be-gone-before-storms-arrive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://loyalty.production.townsquaresites.com/files/2012/11/lightning2.jpg" height="420" width="630" />	</item>
		<item>
		<title>Thunderstorms Rumbling Across South Louisiana This Morning</title>
		<link>http://973thedawg.com/thunderstorms-rumbling-across-south-louisiana-this-morning/</link>
		<comments>http://973thedawg.com/thunderstorms-rumbling-across-south-louisiana-this-morning/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 07:33:24 +0000</pubDate>
		<dc:creator>Bruce Mikells</dc:creator>
				<category><![CDATA[Acadiana News]]></category>
		<category><![CDATA[Lafayette News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[blood sweat and beers]]></category>
		<category><![CDATA[eric church]]></category>
		<category><![CDATA[severe weather]]></category>

		<guid isPermaLink="false">http://973thedawg.com/?p=121521</guid>
		<description><![CDATA[It might be a wet ride in to work and school this morning but nice weather for later today and tonight's concert!]]></description>
			<content:encoded><![CDATA[<p>It might be a wet ride in to work and school this morning but nice weather for later today and tonight's concert!</p>
]]></content:encoded>
			<wfw:commentRss>http://973thedawg.com/thunderstorms-rumbling-across-south-louisiana-this-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/973thedawg.com/files/2012/10/Radar.jpg" height="179" width="239" /><media:description xmlns:media="http://search.yahoo.com/mrss/">national weather service</media:description>	</item>
		<item>
		<title>Heavy Rain, Flash Floods Possible In Lafayette Weather Forecast</title>
		<link>http://973thedawg.com/heavy-rain-flash-floods-possible-in-lafayette-weather-forecast/</link>
		<comments>http://973thedawg.com/heavy-rain-flash-floods-possible-in-lafayette-weather-forecast/#comments</comments>
		<pubDate>Fri, 11 May 2012 08:49:29 +0000</pubDate>
		<dc:creator>Bruce Mikells</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[dave baker]]></category>
		<category><![CDATA[family safety]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[katc]]></category>
		<category><![CDATA[severe weather]]></category>

		<guid isPermaLink="false">http://973thedawg.com/?p=77233</guid>
		<description><![CDATA[Could there be more flooding rains in our immediate future? The National Weather Service has posted Flash Flood Watches for most of the 97.3 The Dawg listening area until at least Saturday.]]></description>
			<content:encoded><![CDATA[<p>Could there be more flooding rains in our immediate future? The National Weather Service has posted Flash Flood Watches for most of the 97.3 The Dawg listening area until at least Saturday.</p>
]]></content:encoded>
			<wfw:commentRss>http://973thedawg.com/heavy-rain-flash-floods-possible-in-lafayette-weather-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/973thedawg.com/files/2012/03/Flooding.jpg" height="437" width="551" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Facebook</media:description>	</item>
		<item>
		<title>Rain And Thunderstorms Could Be Heavy Today</title>
		<link>http://973thedawg.com/rain-and-thunderstorms-could-be-heavy-today/</link>
		<comments>http://973thedawg.com/rain-and-thunderstorms-could-be-heavy-today/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 09:58:43 +0000</pubDate>
		<dc:creator>Bruce Mikells</dc:creator>
				<category><![CDATA[Lafayette News]]></category>
		<category><![CDATA[katc tv]]></category>
		<category><![CDATA[severe weather]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://973thedawg.com/?p=49907</guid>
		<description><![CDATA[A quick glance at the ever changing view from KATC's Power Dopple 3000 radar can tell even the most untrained eye that some wet weather is upon us.]]></description>
			<content:encoded><![CDATA[<p>A quick glance at the ever changing view from KATC's Power Dopple 3000 radar can tell even the most untrained eye that some wet weather is upon us.</p>
]]></content:encoded>
			<wfw:commentRss>http://973thedawg.com/rain-and-thunderstorms-could-be-heavy-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/973thedawg.com/files/2012/02/POWER-DOPPLER.jpg" height="322" width="455" /><media:description xmlns:media="http://search.yahoo.com/mrss/">katc.com</media:description>	</item>
		<item>
		<title>Strong Storms Moving Through Acadiana Early This Morning</title>
		<link>http://973thedawg.com/strong-storms-moving-through-acadiana-early-this-morning/</link>
		<comments>http://973thedawg.com/strong-storms-moving-through-acadiana-early-this-morning/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 08:14:19 +0000</pubDate>
		<dc:creator>Bruce Mikells</dc:creator>
				<category><![CDATA[Lafayette News]]></category>
		<category><![CDATA[acadiana weather]]></category>
		<category><![CDATA[national weather service lake charles]]></category>
		<category><![CDATA[severe weather]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://973thedawg.com/?p=11222</guid>
		<description><![CDATA[Severe Thunderstorm watches and warnings have been posted for a good portion of 97.3 The Dawg&#8217;s listening area early this morning. The National Weather Service Radar from Lake Charles indicates the heaviest weather has yet to move through the heart of the region. Natalie Noah from KATC will have the latest on your forecast with [...]]]></description>
			<content:encoded><![CDATA[<p>Severe Thunderstorm watches and warnings have been posted for a good portion of 97.3 The Dawg's listening area early this morning. <a href="http://radar.weather.gov/ridge/radar.php?rid=LCH&amp;product=NCR&amp;overlay=11101111&amp;loop=yes">The National Weather Service Radar from Lake Charles</a> indicates the heaviest weather has yet to move through the heart of the region. </p>
]]></content:encoded>
			<wfw:commentRss>http://973thedawg.com/strong-storms-moving-through-acadiana-early-this-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
