<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>97.3 The Dawg &#187; space</title>
	<atom:link href="http://973thedawg.com/tags/space/feed/" rel="self" type="application/rss+xml" />
	<link>http://973thedawg.com</link>
	<description>Acadiana&#039;s Best Country</description>
	<lastBuildDate>Sun, 19 May 2013 03:49:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Watch A Live Stream Of Asteroid  2012 DA14 Here</title>
		<link>http://973thedawg.com/watch-a-live-stream-of-astroid-2012-da14-here/</link>
		<comments>http://973thedawg.com/watch-a-live-stream-of-astroid-2012-da14-here/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 17:23:44 +0000</pubDate>
		<dc:creator>Michael Scott</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012 DA14]]></category>
		<category><![CDATA[asteroid]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://973thedawg.com/?p=148382</guid>
		<description><![CDATA[Today, an asteroid labeled 2012 DA14 will pass by Earth at a distance of about 17,150 miles. This is the closest that an asteroid of 2012 DA14′s size—150 feet wide, 286,000,000 pounds—has come to actually hitting our planet since humans have started keeping track and watching the skies. Watch as it speeds by us below. Streaming [...]]]></description>
			<content:encoded><![CDATA[<p>Today, an asteroid labeled 2012 DA14 <a href="http://www.livescience.com/27114-why-care-asteroid-flyby.html" target="_blank">will pass by Earth</a> at a distance of about 17,150 miles. This is the closest that an asteroid of 2012 DA14′s size—150 feet wide, 286,000,000 pounds—has come to actually hitting our planet since humans have started keeping track and watching the skies.</p>
<p>Watch as it speeds by us below.</p>
<p><a style="padding: 2px 0px 4px; width: 400px; background: #ffffff; display: block; color: #000000; font-weight: normal; font-size: 10px; text-decoration: underline; text-align: center;" href="http://www.ustream.tv/" target="_blank">Streaming by Ustream</a></p>
]]></content:encoded>
			<wfw:commentRss>http://973thedawg.com/watch-a-live-stream-of-astroid-2012-da14-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/973thedawg.com/files/2013/02/426796_319250734790802_2032675035_n.jpg" height="277" width="370" /><media:description xmlns:media="http://search.yahoo.com/mrss/">facebook</media:description>	</item>
		<item>
		<title>Odd Mars &#039;Flower&#039; And Snakelike Formation Spied By NASA&#039;s Curiosity Rover [Video]</title>
		<link>http://973thedawg.com/odd-mars-flower-and-snakelike-formation-spied-by-nasas-curiosity-rover-video/</link>
		<comments>http://973thedawg.com/odd-mars-flower-and-snakelike-formation-spied-by-nasas-curiosity-rover-video/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 18:33:56 +0000</pubDate>
		<dc:creator>Michael Scott</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[Well Dat Don't Make No Sense]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://973thedawg.com/?p=138311</guid>
		<description><![CDATA[Some new pictures have surfaced from NASA&#8217;s curiosity rover that are causing a little stir over an odd formation that some have dubbed a &#8220;flower&#8221; embedded in a Martian rock. The rover has also found a snake-like rock formation winding across the Red Planet&#8217;s surface. So, what IS this? A piece of plastic from the [...]]]></description>
			<content:encoded><![CDATA[<p>Some new pictures have surfaced from NASA's curiosity rover that are causing a little stir over an odd formation that some have dubbed a "flower" embedded in a Martian rock.</p>
]]></content:encoded>
			<wfw:commentRss>http://973thedawg.com/odd-mars-flower-and-snakelike-formation-spied-by-nasas-curiosity-rover-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/973thedawg.com/files/2013/01/flower.png" height="190" width="289" /><media:description xmlns:media="http://search.yahoo.com/mrss/">screen cap</media:description>	</item>
		<item>
		<title>The Earth At Night From The International Space Station [Video]</title>
		<link>http://973thedawg.com/the-earth-at-night-from-the-international-space-station-video/</link>
		<comments>http://973thedawg.com/the-earth-at-night-from-the-international-space-station-video/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 08:15:14 +0000</pubDate>
		<dc:creator>Bruce Mikells</dc:creator>
				<category><![CDATA[Computers and Technology]]></category>
		<category><![CDATA[Good News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://973thedawg.com/?p=22715</guid>
		<description><![CDATA[It&#8217;s all about perspective. Things will always look a little different if you change the location that your looking from. Here on Planet Earth, especially in the news our planet seems like a fragile balloon about to burst with war, political upheaval and other strife. From the different perspective of the International Space Station our [...]]]></description>
			<content:encoded><![CDATA[<p>It's all about perspective. Things will always look a little different if you change the location that your looking from. Here on Planet Earth, especially in the news our planet seems like a fragile balloon about to burst with war, political upheaval and other strife. From the different perspective of the <a href="http://www.nasa.gov/mission_pages/station/main/index.html">International Space Station </a>our world looks very calm and delicate, especially in this time lapse video taken at night.</p>
]]></content:encoded>
			<wfw:commentRss>http://973thedawg.com/the-earth-at-night-from-the-international-space-station-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/973thedawg.com/files/2011/09/hqdefault36.jpg" height="360" width="480" />	</item>
		<item>
		<title>And The Winner Is&#8230;</title>
		<link>http://973thedawg.com/and-the-winner-is-2/</link>
		<comments>http://973thedawg.com/and-the-winner-is-2/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 20:26:52 +0000</pubDate>
		<dc:creator>Brad Vincent</dc:creator>
				<category><![CDATA[Contests]]></category>
		<category><![CDATA[Lafayette News]]></category>
		<category><![CDATA[acadiana]]></category>
		<category><![CDATA[crazy]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://973thedawg.com/?p=9538</guid>
		<description><![CDATA[Our Craziest Work Space In Acadiana Winner Is: After the Break!  Just Kidding, our &#8220;top-notch&#8221; panel of judges decided&#8230;&#8230; Ryan Burke  : You got John Conlee tickets for Friday Night at Cypress Bayou Casino Congrats, and keep up the Crazy work ya&#8217;ll!]]></description>
			<content:encoded><![CDATA[<p>Our Craziest Work Space In Acadiana Winner Is: After the Break!  Just Kidding, our "top-notch" panel of judges decided......</p>
<p style="text-align: justify;">Ryan Burke  : You got John Conlee tickets for Friday Night at Cypress Bayou Casino</p>
<p>Congrats, and keep up the Crazy work ya'll!</p>
<p><a href="http://wac.450F.edgecastcdn.net/80450F/973thedawg.com/files/2011/03/photo1.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://973thedawg.com/and-the-winner-is-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/973thedawg.com/files/2011/03/photo1-e1301516595708.jpg" height="640" width="480" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 926/1005 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/973thedawg.com

Served from: 973thedawg.com @ 2013-05-19 08:28:28 -->