<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>97.3 The Dawg &#187; study</title>
	<atom:link href="http://973thedawg.com/tags/study/feed/" rel="self" type="application/rss+xml" />
	<link>http://973thedawg.com</link>
	<description>Acadiana&#039;s Best Country</description>
	<lastBuildDate>Tue, 21 May 2013 13:30:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Shocking News &#8212; The Average 18-Year-Old Spends More Time Texting Than Sleeping</title>
		<link>http://973thedawg.com/shocking-news-the-average-18-year-old-spends-more-time-texting-than-sleeping/</link>
		<comments>http://973thedawg.com/shocking-news-the-average-18-year-old-spends-more-time-texting-than-sleeping/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 11:22:55 +0000</pubDate>
		<dc:creator>Jude Walker</dc:creator>
				<category><![CDATA[Interesting News]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[texting]]></category>

		<guid isPermaLink="false">http://973thedawg.com/?p=162483</guid>
		<description><![CDATA[A new study out of Rhode Island reveals that the average 18-year-old girl spends time texting than sleeping!]]></description>
			<content:encoded><![CDATA[<p>A new study out of Rhode Island reveals that the average 18-year-old girl spends time texting than sleeping!</p>
]]></content:encoded>
			<wfw:commentRss>http://973thedawg.com/shocking-news-the-average-18-year-old-spends-more-time-texting-than-sleeping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/973thedawg.com/files/2012/07/texting1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">jhaymesisvip, flickr</media:description>	</item>
		<item>
		<title>Setting Our Clocks Ahead an Hour This Weekend Will Cost America $434 Million</title>
		<link>http://973thedawg.com/setting-our-clocks-ahead-an-hour-this-weekend-will-cost-america-434-million/</link>
		<comments>http://973thedawg.com/setting-our-clocks-ahead-an-hour-this-weekend-will-cost-america-434-million/#comments</comments>
		<pubDate>Sat, 09 Mar 2013 13:30:22 +0000</pubDate>
		<dc:creator>Jude Walker</dc:creator>
				<category><![CDATA[Interesting News]]></category>
		<category><![CDATA[daylight savings time]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://973thedawg.com/?p=153030</guid>
		<description><![CDATA[Not only will this weekend&#8217;s &#8220;spring forward&#8221; cost us an hour sleep, apparently it costs the U.S. a lot of money too. According to a new study, losing just that one hour will cost the country $434 million! That number is based on estimated lost productivity and the costs incurred from the increase in heart [...]]]></description>
			<content:encoded><![CDATA[<p>Not only will this weekend's "spring forward" cost us an hour sleep, apparently it costs the <a href="http://sleepbetter.org/lost-hour-economic-index/">U.S. a lot of money</a> too. According to a new study, losing just that one hour will cost the country $434 million!</p>
]]></content:encoded>
			<wfw:commentRss>http://973thedawg.com/setting-our-clocks-ahead-an-hour-this-weekend-will-cost-america-434-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/973thedawg.com/files/2013/03/clock.jpg" height="426" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr, Earls37a</media:description>	</item>
		<item>
		<title>You Spend About 23 Days on Your Phone</title>
		<link>http://973thedawg.com/you-spend-about-23-days-on-your-phone/</link>
		<comments>http://973thedawg.com/you-spend-about-23-days-on-your-phone/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 11:19:50 +0000</pubDate>
		<dc:creator>Jude Walker</dc:creator>
				<category><![CDATA[Interesting News]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://973thedawg.com/?p=153035</guid>
		<description><![CDATA[If you&#8217;re an average person, your head is bent over piddling on your phone for a total of 23 days a year. (Of course, most of that time is not actually talking on the phone.) This is all according to a recent study that found the average person indeed spends what amounts to nearly all [...]]]></description>
			<content:encoded><![CDATA[<p>If you're an average person, your head is bent over piddling on your phone for a total of 23 days a year. (Of course, most of that time is not actually<em> talking</em> on the phone.)</p>
]]></content:encoded>
			<wfw:commentRss>http://973thedawg.com/you-spend-about-23-days-on-your-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/973thedawg.com/files/2012/12/157536164.jpg" height="397" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Sean Gallup, Getty Images</media:description>	</item>
		<item>
		<title>Study Shows That Men Lie Three Times as Much as Women</title>
		<link>http://973thedawg.com/study-shows-that-men-lie-three-times-as-much-as-women/</link>
		<comments>http://973thedawg.com/study-shows-that-men-lie-three-times-as-much-as-women/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 11:28:57 +0000</pubDate>
		<dc:creator>Jude Walker</dc:creator>
				<category><![CDATA[Interesting News]]></category>
		<category><![CDATA[lies]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://973thedawg.com/?p=152538</guid>
		<description><![CDATA[According to a recent study, apparently men lie three times as much as women. (No we don&#8217;t!) Results of the survey show that the average man tells a lie about three times a day. Women? How about only one lie a day. Men are less likely to feel guilty about their lies. 23% of men [...]]]></description>
			<content:encoded><![CDATA[<p>According to a <a href="http://www.dailymail.co.uk/femail/article-2286671/Yes-darling-Ive-Im-sorry-I-didnt-signal-The-common-lies-men-tell.html ">recent study</a>, apparently men lie three times as much as women. (No we don't!) </p>
]]></content:encoded>
			<wfw:commentRss>http://973thedawg.com/study-shows-that-men-lie-three-times-as-much-as-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/973thedawg.com/files/2013/03/Jim-Carrey-in-Liar-Liar.png" height="289" width="452" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Universal Pictures</media:description>	</item>
		<item>
		<title>Study Reveals Commuting to Work May Take Up Way Too Much of Your Day</title>
		<link>http://973thedawg.com/study-commuting-work/</link>
		<comments>http://973thedawg.com/study-commuting-work/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 20:08:26 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[TSM]]></category>
		<category><![CDATA[commute]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=157009</guid>
		<description><![CDATA[Getting a job is tough. Getting to it can be even tougher. A new report by the US Census Bureau has found that 8% of full-time employees – that’s 11 million people &#8212; endure commutes of at least 60 minutes and that 600,000 folks with full-time jobs suffer through what is termed a megacommute” that [...]]]></description>
			<content:encoded><![CDATA[<p>Getting a job is tough. Getting to it can be even tougher.</p>
]]></content:encoded>
			<wfw:commentRss>http://973thedawg.com/study-commuting-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/03/Driving.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Twitter Helps Shy Students Take Part in Classroom Discussions Without Saying a Word</title>
		<link>http://973thedawg.com/twitter-students-classroom/</link>
		<comments>http://973thedawg.com/twitter-students-classroom/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 06:00:35 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=71279</guid>
		<description><![CDATA[Twitter isn’t just a place for news or idle chatter. In fact, a new study reveals the microblogging service could be a powerful tool for educators, too. Southern Cross University in Australia allowed its students to anonymously tweet to their professors during classroom time, and those missives appeared on the professors’ laptops via PowerPoint. What [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter isn’t just a place for news or idle chatter. In fact, a <a href="http://www.couriermail.com.au/news/technology/to-tweet-or-not-to-tweet/story-fn5kfsdd-1226244868289">new study</a> reveals the microblogging service could be a powerful tool for educators, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://973thedawg.com/twitter-students-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/973thedawg.com/files/2012/01/twitter.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Dan Kitwood, Getty Images</media:description>	</item>
		<item>
		<title>Kevin and Mandy, Least Attractive Names; Jacob and Charlotte, Most Attractive</title>
		<link>http://973thedawg.com/kevin-and-mandy-least-attractive-names-jacob-and-charlotte-most-attractive/</link>
		<comments>http://973thedawg.com/kevin-and-mandy-least-attractive-names-jacob-and-charlotte-most-attractive/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 13:30:54 +0000</pubDate>
		<dc:creator>Jude Walker</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[names]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://973thedawg.com/?p=42611</guid>
		<description><![CDATA[The good folks at Humboldt University in Berlin, Germany didn&#8217;t have anything better to do so they went to researching the least and most attractive names. Psychologists at the university ran a test on more than 47,000 people dating online to get their reactions just to people&#8217;s names. No photos or background info, just names. [...]]]></description>
			<content:encoded><![CDATA[<p>The good folks at Humboldt University in Berlin, Germany didn't have anything better to do so they went to <a href="http://www.newstrackindia.com/newsdetails/257572">researching the least and most attractive names</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://973thedawg.com/kevin-and-mandy-least-attractive-names-jacob-and-charlotte-most-attractive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/973thedawg.com/files/2012/01/93423712.jpg" height="360" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">David Hardenberg, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1133/1271 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/973thedawg.com

Served from: 973thedawg.com @ 2013-05-21 13:35:18 -->