<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>97.3 The Dawg &#187; the hunger games</title>
	<atom:link href="http://973thedawg.com/tags/the-hunger-games/feed/" rel="self" type="application/rss+xml" />
	<link>http://973thedawg.com</link>
	<description>Acadiana&#039;s Best Country</description>
	<lastBuildDate>Sun, 19 May 2013 03:49:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>2012&#8242;s 10 Most Popular Movies According to Google</title>
		<link>http://973thedawg.com/most-popular-movies-google/</link>
		<comments>http://973thedawg.com/most-popular-movies-google/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 20:10:34 +0000</pubDate>
		<dc:creator>Britt Hayes</dc:creator>
				<category><![CDATA[the hunger games]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=69088</guid>
		<description><![CDATA[Forget the Oscars and the Golden Globes &#8212; if you really want to know the movies that everyone loved this year, look no further than most popular Google searches. With awards season in full swing, we thought it might be fun to take a look at Google and see what you guys &#8212; the general [...]]]></description>
			<content:encoded><![CDATA[<p>Forget the Oscars and the Golden Globes -- if you really want to know the movies that everyone loved this year, look no further than most popular Google searches.</p>
]]></content:encoded>
			<wfw:commentRss>http://973thedawg.com/most-popular-movies-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2012/12/Most-Searched-Films-Google.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Lionsgate/Warner Bros.</media:description>	</item>
		<item>
		<title>Weekend Box Office – &#039;The Hunger Games&#039; Continues to Kill It In Sales</title>
		<link>http://973thedawg.com/weekend-box-office-the-hunger-games-kill-it-in-sales/</link>
		<comments>http://973thedawg.com/weekend-box-office-the-hunger-games-kill-it-in-sales/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 08:00:04 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Hollywood News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[the hunger games]]></category>
		<category><![CDATA[weekend box office]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=89255</guid>
		<description><![CDATA[Continuing its quest for world domination, ‘The Hunger Games’ earned another $21.5 million this weekend and marked its fourth straight week atop the box office charts. ‘The Three Stooges’ debuted in second place with $17.1 million, while ‘The Cabin in the Woods’ came in third by bringing in $14.8 million during its opening weekend. ‘Titanic [...]]]></description>
			<content:encoded><![CDATA[<p>Continuing its quest for world domination, ‘The Hunger Games’ earned another $21.5 million this weekend and marked its fourth straight week atop the <a href="http://www.rentrak.com/section/corporate/press_room/weekly_top_10_charts.html?ga=boxoffice">box office charts</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://973thedawg.com/weekend-box-office-the-hunger-games-kill-it-in-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/973thedawg.com/files/2012/04/hunger-games12.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Lionsgate</media:description>	</item>
		<item>
		<title>Weekend Box Office — &#039;The Hunger Games&#039; Eats the Competition Whole</title>
		<link>http://973thedawg.com/weekend-box-office-the-hunger-games-eats-the-competition-whole/</link>
		<comments>http://973thedawg.com/weekend-box-office-the-hunger-games-eats-the-competition-whole/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 10:47:09 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Hollywood News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[the hunger games]]></category>
		<category><![CDATA[weekend box office]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=82964</guid>
		<description><![CDATA[You could say ‘The Hunger Games’ did well in its debut, but that would be a vast understatement — with $155 million in revenues, the film adaptation of the best-selling novel left the other movies in the dust and moved easily to the top of the charts this weekend. Last week’s champ, ’21 Jump Street,’ [...]]]></description>
			<content:encoded><![CDATA[<p>You could say ‘The Hunger Games’ did well in its debut, but that would be a vast understatement — with $155 million in revenues, the film adaptation of the best-selling novel left the other movies in the dust and moved easily to the <a href="http://www.rentrak.com/section/corporate/press_room/weekly_top_10_charts.html?ga=boxoffice">top of the charts this weekend</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://973thedawg.com/weekend-box-office-the-hunger-games-eats-the-competition-whole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/973thedawg.com/files/2012/03/hunger-games1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Lionsgate</media:description>	</item>
		<item>
		<title>New Movie Releases — &#039;The Hunger Games&#039;</title>
		<link>http://973thedawg.com/new-movie-releases-the-hunger-games/</link>
		<comments>http://973thedawg.com/new-movie-releases-the-hunger-games/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 11:15:10 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Hollywood News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[the hunger games]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=81834</guid>
		<description><![CDATA[Another week with a single movie opening in wide release, but everyone’s so excited about this one that it may have needed the entire weekend to itself. The long-awaited ‘The Hunger Games,’ based on the best-selling novel by Suzanne Collins, is the story of a post-apocalyptic world in which an annual event pits children selected [...]]]></description>
			<content:encoded><![CDATA[<p>Another week with a single movie opening in wide release, but everyone’s so excited about this one that it may have needed the entire weekend to itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://973thedawg.com/new-movie-releases-the-hunger-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/973thedawg.com/files/2012/03/newmovies-032112.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Lionsgate </media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 944/1026 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/973thedawg.com

Served from: 973thedawg.com @ 2013-05-19 10:34:16 -->