2019 Trick-Or-Treat Times For Acadiana
Trick-or-treat times for Acadiana have been updated, so make sure you know what the right times are for where you live.
As you'll see in the list below from KATC, trick-or-treat times vary from city to city, parish to parish. Special shoutout to Mamou, they've got an extra 30 minutes of trick-or-treatin'. Krotz Springs is doing the most with a full three hours.
ACADIA PARISH
Ville Platte: October 31, 6:00 to 8:00
Church Point: October 30, 5:30 to 7:30
Crowley: October 31, 5:30 to 7:30
Rayne: October 31, 5:30 to 7:30
Iota: October 31, 5:00 to 7:00
Ville Platte: October 31, 6:00 to 8:00
Mermentau: October 31, 5:30 to 7:00
Morse: October 29, 6:00 to 8:00
Iota: October 31, 5:00 to 7:00
Rayne: October 31, 5:30 to 7:30
EVANGELINE PARISH
Mamou: October 31, 5:30 to 8:00
Pine Prairie: October 31, 5:30 to 7:30
Turkey Creek: October 31, 6:00 to 8:00
Basile: Oct. 26, 5:30 to 7:00
IBERIA PARISH
Jeanerette: October 31, 6:00 to 8:00
New Iberia: October 31, 6:00 to 8:00
Lydia: October 31, 6:00 to 8:00
Loreauville: October 31, 6:00 to 8:00
Delcambre: October 30, 6:00 to 8:00
JEFF DAVIS PARISH
Elton: October 31, 5:30 to 7:30
Jennings: October 31 5:30 to 7:30
Lake Arthur: October 29, 6:00 to 8:00
Welsh: October 31, 5:30 to 7:30
LAFAYETTE PARISH
Broussard: October 31, 6:00 to 8:00
Carencro: October 31, 6:00 to 8:00
Duson: October 31, 6:00 to 8:00
Lafayette: October 31, 6:00 to 8:00
Scott: October 31, 6:00 to 8:00
Youngsville: October 31, 6:00 to 8:00
ST LANDRY PARISH
Opelousas: October 31, 5:30 to 7:30
Arnaudville: October 31, 6:00 to 8:00
Krotz Springs: October 31, 5:30 to 8:30
Leonville: October 31, 6:00 to 8:00
Melville: October 31, at Civic Center at 5:00 until
Cankton: October 31, 5:30 to 7:30
Port Barre: October 31, 5:30 to 7:00
Sunset: October 31, 5:00 to 7:00
ST MARTIN PARISH
Butte La Rose: October 31, 6:00 to 8:00
Breaux Bridge: October 31, 6:00 to 8:00
Cade: October 31, 6:00 to 8:00
Catahoula: October 31, 6:00 to 8:00
Cecilia: October 31, 6:00 to 8:00
St. Martinville: October 31, 6:00 to 8:00
Henderson: October 31, 6:00 to 8:00
Parks: October 31, 6:00 to 8:00
Stephensville: October 31, 6:00 to 8:00
ST MARY PARISH
Amelia: October 31, 6:00 to 8:00
Baldwin: Oct. 31, 5:00 to 8:00
Bayou Vista: October 31, 6:00 to 8:00
Franklin: October 31, 6:00 to 8:00
Berwick: October 31, 6:00 to 8:00
Morgan City: October 31, 6:00 to 8:00
Patterson: October 31, 6:00 to 8:00
VERMILION PARISH
Abbeville: October 31, 6:00 to 8:00/ Scare in the Square October 31 starts at 4:30
Erath: October 31, 6:00 to 8:00
Gueydan: October 31, 6:00 to 8:00
Kaplan: October 31, 6:00 to 8:00; Boo on the Blvd. October 31 4:30 costume contest, judging 5:30
Maurice: October 31, 6:00 to 8:00